Header Graphic

  

 

 

2009-2011 Land Tax Rates
 
2009-2011 General Rates
 
Total taxable value of landholdings Land tax payable
 <$250,000 Nil
 $250,000 to < $600,000 $275 plus 0.2% of amount > $250,000
 $600,000 to < $1,000,000 $975 plus 0.5% of amount > $600,000
 $1,000,000 to < $1,800,000 $2,975 plus 0.8% of amount > $1,000,000
 $1,800,000 to < $3,000,000   $9,375 plus 1.3% of amount > $1,800,000
 $3,000,000 and over $24,975 plus 2.25% of amount > $3,000,000

 

2009-2011 Surcharge Rates for Trusts
 
Total taxable value of landholdings Land tax payable
 < $25,000 Nil
 $25,000 to < $250,000 $82 plus 0.375% of amount > $25,000 
 $250,000 to < $600,000 $926 plus 0.575% of amount > $250,000
 $600,000 to < $1,000,000 $2,938 plus 0.875% of amount > $600,000
 $1,000,000 to < $1,800,000 $6,438 plus 1.175% of amount > $1,000,000
 $1,800,000 to < $3,000,000 $15,838 plus 0.7614%** of amount > $1,800,000
 $3,000,000 and over $24,975 plus 2.25% of amount > $3,000,000

** The surcharge phases out for landholdings in excess of $1.8 million. For landholdings valued at or over $3 million, the surcharge is zero and the normal marginal rate applies.

 

   Print This Page
                                                                                                                                          Add To Favorites